Bloomberg Fixed Income Indices
Tap into expertise from a global leader in fixed income indexing
Bloomberg offers a global suite of fixed income benchmarks and custom indexing capabilities. Our family of fixed income indices traces its history to the first bond ETF which was benchmarked to what is now known as the Bloomberg US Aggregate Index (formerly the Lehman Brothers Aggregate Index).
Since then, we’ve grown to be the most widely used fixed income indices provider globally. There are more than 500 ETFs with over $1 trillion in assets tracking a Bloomberg fixed income index.
Global coverage
Benchmarks span investment grade, high yield, inflation-linked, emerging markets, municipals, convertibles, ESG & more with access to over 35M instruments.
Robust distribution
Index-level and constituent data is available on third-party platforms and broadly across the financial community globally, through 350,000 Terminal users.
Modern Infrastructure
Our differentiated development infrastructure enables our indices to tap into Bloomberg offerings – across data, BVAL, core calculators and the Terminal – and optimizes processing and delivery times.
Customization
Our customization process includes working closely with clients in a consultative manner on benchmark design, methodology, back-testing, selection and documentation of their custom indices.
Global coverage
Benchmarks span investment grade, high yield, inflation-linked, emerging markets, municipals, convertibles, ESG & more with access to over 35M instruments.
Robust distribution
Index-level and constituent data is available on third-party platforms and broadly across the financial community globally, through 350,000 Terminal users.
Modern Infrastructure
Our differentiated development infrastructure enables our indices to tap into Bloomberg offerings – across data, BVAL, core calculators and the Terminal – and optimizes processing and delivery times.
Customization
Our customization process includes working closely with clients in a consultative manner on benchmark design, methodology, back-testing, selection and documentation of their custom indices.
We’ve pushed the boundaries of our offerings to span multiple sectors and markets
KEY STATS
ETFs globally track a Bloomberg fixed income index
in ETF assets track a Bloomberg fixed income index
Standard & bespoke indices calculated daily
Countries
Local currency debt markets
Years of indexing
Performance
Scroll within the table below for performance of key Bloomberg fixed income indices.
Benchmark Indices (as of April 1, 2025 at 08:00 AM)
Index | Ticker | Currency | Return Type | MTD % | YTD % | Index Value |
---|---|---|---|---|---|---|
CUSTOMIZED INDICES | ||||||
Bloomberg US Aggregate RBI(SM) Series 1 TR Index Unhedged USD | I10975US | USD | Unhedged | 0.101258 | 2.807733 | 186.8294 |
Bloomberg Barclays US HiYld RBI(SM) Series 1 Total Return Index Unhedged USD | LB17TRUU | USD | Unhedged | 0.104812 | 1.87238 | 415.2775 |
Bloomberg US Aggregate Custom RBI Unfunded Index | BTSICRBI | USD | -0.3800258 | 1.712628 | 140.7954 | |
US AND CANADIAN INDICES | ||||||
Bloomberg US Agg Total Return Value Unhedged USD | LBUSTRUU | USD | Unhedged | 0.037631 | 2.781032 | 2249.91 |
Bloomberg U.S. Universal Total Return Index Value Unhedged U | LC07TRUU | USD | Unhedged | -0.023862 | 2.658114 | 611.3105 |
Bloomberg US Agg Gov/Credit Total Return Value Unhedged USD | LUGCTRUU | USD | Unhedged | 0.05075 | 2.699314 | 2606.73 |
Bloomberg US MBS Index Total Return Value Unhedged USD | LUMSTRUU | USD | Unhedged | -0.017505 | 3.055827 | 2221.38 |
Bloomberg US Credit Total Return Value Unhedged USD | LUCRTRUU | USD | Unhedged | -0.23945 | 2.362714 | 3302.34 |
Bloomberg US Corporate High Yield Total Return Index Value Unhedged USD | LF98TRUU | USD | Unhedged | -1.022251 | 1.003601 | 2710.07 |
Bloomberg Municipal Bond Index Total Return Index Value Unhedged USD | LMBITR | USD | Unhedged | -1.694742 | -0.222466 | 1332.827 |
Bloomberg US Treasury Inflation Notes TR Index Value Unhedged USD | LBUTTRUU | USD | Unhedged | 0.641141 | 4.165381 | 362.6558 |
Bloomberg Intermediate US Govt/Credit TR Index Value Unhedged | LF97TRUU | USD | Unhedged | 0.44131 | 2.422073 | 2389.69 |
Bloomberg U.S. Treasury: 20+ Year Total Return Index Value U | LT11TRUU | USD | Unhedged | -1.246016 | 4.59472 | 592.47 |
Bloomberg US Long Treasury Total Return Index Value Unhedged | LUTLTRUU | USD | Unhedged | -0.889626 | 4.674644 | 3285.97 |
Bloomberg U.S. Intermediate Credit TR Index Value Unhedged | LUICTRUU | USD | Unhedged | 0.298872 | 2.315553 | 3197.68 |
Bloomberg US Corporate Total Return Value Unhedged USD | LUACTRUU | USD | Unhedged | -0.288182 | 2.306679 | 3365.38 |
Bloomberg US Leveraged Loan Index Unh USD | I38932US | USD | Unhedged | -0.292805 | 0.590081 | 144.0637 |
GLOBAL INDICES | ||||||
Bloomberg Global-Aggregate Total Return Index Value Unhedged USD | LEGATRUU | USD | Unhedged | 0.61609 | 2.635695 | 475.6522 |
Bloomberg Global-Aggregate Total Return Index Value Hedged USD | LEGATRUH | USD | Hedged | -0.417271 | 1.172306 | 587.0114 |
Bloomberg Global-Aggregate Total Return Index Value Hedged EUR | LEGATREH | EUR | Hedged | -0.534479 | 0.797669 | 215.6985 |
Bloomberg Global-Aggregate Total Return Index Value Hedged CHF | LEGATRCH | CHF | Hedged | -0.737903 | 0.19909 | 160.2681 |
Bloomberg Global Treasury Total Return Index Value Unhedged | BTSYTRUU | USD | Unhedged | 0.609767 | 2.591014 | 552.6427 |
Bloomberg Global Treasury Total Return Index Value Hedged USD | BTSYTRUH | USD | Hedged | -0.504672 | 0.750015 | 692.1647 |
Bloomberg Barclays Global Treasury Total Return Index Value Hedged EUR | BTSYTREH | EUR | Hedged | 0.865046 | -1.578702 | 224.3097 |
Bloomberg Global Treasury Total Return Index Value Hedged CHF | BTSYTRCH | CHF | Hedged | -0.823924 | -0.217805 | 261.1368 |
Bloomberg Global Agg Corporate Total Return Index Value Unhedged USD | LGCPTRUU | USD | Unhedged | 0.551889 | 2.835619 | 283.304 |
Bloomberg Global Aggregate Corporate Total Return Index Hedged EUR | LGCPTREH | EUR | Hedged | -0.537436 | 1.3863 | 241.3089 |
Bloomberg Global Aggregate Corporate Total Return Index Hedged CHF | LGCPTRCH | CHF | Hedged | -0.741499 | 0.783725 | 184.398 |
Bloomberg Global Aggregate Corporate Total Return Index Hedged GBP | LGCPTRGH | GBP | Hedged | -0.394628 | 1.811651 | 309.6622 |
Bloomberg Global Aggregate ex-USD Total Return Index Value Unhedged USD | LG38TRUU | USD | Unhedged | 1.110619 | 2.529859 | 418.1501 |
Bloomberg Global High Yield Total Return Index Value Unhedge | LG30TRUU | USD | Unhedged | -0.317689 | 1.849005 | 1692.591 |
Bloomberg Global High Yield Total Return Index Value Hedged USD | LG30TRUH | USD | Hedged | -0.942675 | 1.170829 | 634.3354 |
Bloomberg Global High Yield Total Return Index Value Hedged EUR | LG30TREH | EUR | Hedged | -1.032369 | 0.821168 | 468.6537 |
Bloomberg Barclays Global High Yield Total Return Value Hedged CHF | LG30TRCH | CHF | Hedged | 0.190331 | 2.320937 | 365.0726 |
Bloomberg Multiverse Total Return Index Value Unhedged USD | LF93TRUU | USD | Unhedged | 0.587977 | 2.628433 | 220.7667 |
Bloomberg Global Aggregate Credit Total Return Index Value Hedged USD | LGDRTRUH | USD | Hedged | -0.478204 | 1.600643 | 290.97 |
Bloomberg Global Credit ex United States TR Index Value Hedged USD | BCXUTRUH | USD | -0.5919 | 1.1723 | 139.4901 | |
Bloomberg Global Aggregate Credit 1-5 Years Total Return Hedged USD | H16162US | USD | Hedged | 0.26815 | 1.676536 | 221.4424 |
Bloomberg Global Agg Corp 1-5 Year Float adjusted TR Index Unhedged USD | I33252US | USD | Unhedged | 1.450935 | 2.999889 | 126.1961 |
ASIAN INDICES | ||||||
Bloomberg Asian Pacific Japanese Yen TR Index Value Unhedged JPY | I02923JP | JPY | Unhedged | -0.985742 | -2.38253 | 126.9795 |
Bloomberg China Treasury + Policy Bank Total Return Index CNY | I32561CN | CNY | Unhedged | -0.265138 | -0.735895 | 235.6018 |
Bloomberg Global Aggregate Ex-JPY Total Return Index Value Unhedged USD | I03850US | USD | Unhedged | 0.703371 | 2.640431 | 267.2523 |
Bloomberg Asian Pacific Aggregate Total Return Index Value Unhedged JPY | I00163JP | JPY | Unhedged | -0.735281 | -3.567944 | 180.0351 |
GOVERNMENT INDICES | ||||||
Bloomberg EU Govt All Bonds Total Return | BCEE1T | EUR | Unhedged | -1.816276 | -1.326857 | 224.2584 |
INFLATION LINKED INDICES | ||||||
Bloomberg World Govt Inflation-Linked All Maturities TR Unhedged USD | BCIW1A | USD | Unhedged | 0.91 | 3.489 | 329.0534 |
Bloomberg US Govt Inflation-Linked All Maturities Total Return Index | BCIT1T | USD | Unhedged | 0.53 | 4.163 | 365.4672 |
Bloomberg EM Govt Inflation-Linked All Maturities TRI | BEMG0Z | USD | Unhedged | 1.786559 | 7.232678 | 422.7436 |
Bloomberg Euro Govt Inflation-Linked Bond All Maturities Total Return I | BEIG1T | EUR | Unhedged | -1.204 | -0.595 | 235.5185 |
EUROPEAN INDICES | ||||||
Bloomberg EuroAgg Total Return Index Value Unhedged EUR | LBEATREU | EUR | Unhedged | -1.544608 | -0.897072 | 241.5765 |
Bloomberg EuroAgg Treasury Total Return Index Value Unhedged EUR | LEATTREU | EUR | Unhedged | -1.794786 | -1.309918 | 242.6849 |
Bloomberg EuroAgg 500 Corporate Total Return Index Value Unhedged EUR | LE5CTREU | EUR | Unhedged | -1.051676 | -0.023859 | 258.1 |
Bloomberg Pan-European Aggregate Total Return Index Value Un | LP06TREU | EUR | Unhedged | -1.604702 | -0.75806 | 222.0168 |
Bloomberg Pan-European High Yield Total Return Index Value U | LP01TREU | EUR | Unhedged | -1.136209 | 0.543222 | 481.5816 |
Bloomberg Euro Aggregate Corporate Total Return Index Value Unhedged EU | LECPTREU | EUR | Unhedged | -1.040311 | -0.009657 | 257.9398 |
Bloomberg EURO Floating Rate Notes TR Index Value Unhedged EUR | LEF1TREU | EUR | Unhedged | 0.255395 | 0.787526 | 143.3808 |
Bloomberg Sterling Aggregate Return Value Unhedged GBP | LC58TRGU | GBP | Unhedged | -1.13056 | 0.485137 | 239.5772 |
Bloomberg Sterling Gilts Total Return Index Value Unhedged GBP | LSG1TRGU | GBP | Unhedged | -1.180716 | 0.446841 | 225.1764 |
Bloomberg Barclays Euro Corp FRN 0-7Y Enhanced Dur TR Index Unhedged EUR | BFRDTREU | EUR | Unhedged | 0.00113 | -1.94863 | 100.5668 |
Bloomberg Barclays Euro Contingent Capital Bond TR Index Unhedged EUR | BLXCTREU | EUR | Unhedged | 0.363038 | 4.981723 | 166.5513 |
Bloomberg Barclays Covered Bonds EUR Germany TR Index Value Unhedged EUR | BCE2TREU | EUR | Unhedged | 0.390826 | -0.832669 | 206.7799 |
Bloomberg Barclays Euro-Aggregate Covered 1 Billion TR Index Unhedged EUR | BE1BTREU | EUR | Unhedged | 0.371948 | -0.83149 | 168.8277 |
EMERGING MARKETS | ||||||
Bloomberg Barclays EM Local Currency Government TR Index Unhedged USD | EMLCTRUU | USD | Unhedged | 0.085334 | -0.86614 | 150.5972 |
Bloomberg EM Local Currency Liquid Govt Index TR Index Unhedged USD | BECLTRUU | USD | Unhedged | 0.838081 | 3.751417 | 136.1514 |
Index | Factsheet | Constituents | Ticker | Currency | Return Type | MTD % | YTD % | Index Value |
---|---|---|---|---|---|---|---|---|
GLOBAL INDICES | ||||||||
Bloomberg Global Aggregate Green Social Sustainability Bond Index Unh USD | I37363US | USD | Unhedged | 1.44 | 3.03 | 91.68 | ||
Bloomberg Global Agg ex USD 10% Issuer Cap TR Index Hedged USD | H31977US | USD | Hedged | -0.82 | -0.06 | 253.59 | ||
Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index Unh USD | I37640US | USD | Unhedged | 0.87 | 2.86 | 122.87 | ||
Bloomberg 50% Glbl Agg Corp 50% Glbl HY Corp Unh USD | I36561US | USD | Unhedged | 0.20 | 2.39 | 143.40 | ||
Bloomberg Global Treasury Developed Countries Float Adjusted Unh EUR | I38855EU | EUR | Unhedged | -3.01 | -1.45 | 138.64 | ||
Bloomberg Global-Aggregate Total Return Index Value Unhedged USD | LEGATRUU | USD | Unhedged | 0.62 | 2.64 | 475.65 | ||
Bloomberg Global Agg 500 Total Return Index Value Unhedged USD | LGA5TRUU | USD | Unhedged | 0.63 | 2.64 | 222.64 | ||
Bloomberg Global-Aggregate Total Return Index Value Hedged USD | LEGATRUH | USD | Hedged | -0.42 | 1.17 | 587.01 | ||
Bloomberg Global-Aggregate Total Return Index Value Hedged EUR | LEGATREH | EUR | Hedged | -0.53 | 0.80 | 215.70 | ||
Bloomberg Global Agg Corp 1-5 | I33826US | USD | Unhedged | 1.45 | 3.00 | 111.61 | ||
Bloomberg Global Agg Treasuries Total Return Index Value Unhedged USD | LGTRTRUU | USD | Unhedged | 0.61 | 2.59 | 200.13 | ||
Bloomberg Global Treasury Total Return Index Value Unhedged | BTSYTRUU | USD | Unhedged | 0.61 | 2.59 | 552.64 | ||
Bloomberg Global Corporate IG Select Unh USD | I37936US | USD | Unhedged | 0.55 | 2.82 | 125.13 | ||
Bloomberg MSCI Glbl HY Corp ESG BB+ Sus SRI Unh USD | I36574US | USD | Unhedged | -0.05 | 2.08 | 123.23 | ||
Bloomberg Barclays Global 1-3 Year Total Return Index Value Unhedged USD | LGY3TRUU | USD | Unhedged | -0.01 | -2.13 | 400.98 | ||
Bloomberg Global Treasury Intermediate Total Return Index Unhedged | I20866US | USD | Unhedged | 1.19 | 2.95 | 177.57 | ||
Bloomberg Global Agg Corporate Total Return Index Value Unhedged USD | LGCPTRUU | USD | Unhedged | 0.55 | 2.84 | 283.30 | ||
Bloomberg MSCI Treasury/IG Corp/HY Equal wgtd ESG BB+ Sus SRI Unh USD | I36573US | USD | Unhedged | 0.36 | 2.44 | 107.73 | ||
Bloomberg Global Aggregate Corporate Total Return Index Hedged USD | LGCPTRUH | USD | Hedged | -0.42 | 1.76 | 299.51 | ||
Bloomberg Global Aggregate Corporate Total Return Index Hedged EUR | LGCPTREH | EUR | Hedged | -0.54 | 1.39 | 241.31 | ||
Bloomberg Barclays Global Aggregate Corporate 1-3Y TR Index Unhedged USD | BAC1TRUU | USD | Unhedged | -0.14 | -0.88 | 199.61 | ||
Bloomberg Barclays Global Aggregate Corporate 1-3Y TR Index Unhedged EUR | BAC1TREU | EUR | Unhedged | 0.28 | 2.70 | 158.71 | ||
Bloomberg Barclays Global Aggregate Corporate 1-3Y TR Index Unhedged CHF | BAC1TRCU | CHF | Unhedged | -0.69 | 3.09 | 113.26 | ||
Bloomberg Barclays Global Aggregate Corporate 1-3Y TR Index Unhedged GBP | BAC1TRGU | GBP | Unhedged | 0.02 | -1.75 | 216.21 | ||
Bloomberg Global Aggregate Corporate USD TR Index Unhedged USD | BGAUTRUU | USD | Unhedged | -0.23 | 2.35 | 307.59 | ||
Bloomberg Global Inflation-Linked 1-10yrs TR Index Value Unhedged USD | LR10TRUU | USD | Unhedged | 1.79 | 4.21 | 158.36 | ||
Bloomberg Global Aggregate Corporate - United States Dollar Index 1-3Y | I33680US | USD | Unhedged | 0.42 | 1.67 | 138.37 | ||
Bloomberg Barclays Global Inflation-Linked 1-10yrs TR Index Unhedged EUR | LR10TREU | EUR | Unhedged | 1.08 | 5.24 | 174.83 | ||
Bloomberg MSCI Global Corporate ESG BB+ Sustainable SRI Bond Index Unh USD | I36755US | USD | Unhedged | 0.66 | 2.89 | 123.47 | ||
Bloomberg MSCI Global Corporate ESG BB+ Sustainable SRI Bond Index Hed GBP | H36755GB | GBP | Hedged | -0.36 | 1.79 | 121.45 | ||
Bloomberg MSCI Global Corporate ESG BB+ Sustainable SRI Bond Index Hed USD | H36755US | USD | Hedged | -0.38 | 1.74 | 132.36 | ||
Bloomberg Global Agg Corporate ex GBP Total Return Index Unhedged | I26730US | USD | Unhedged | 0.53 | 2.81 | 152.07 | ||
Bloomberg Global High Yield Total Return Index Value Unhedge | LG30TRUU | USD | Unhedged | -0.32 | 1.85 | 1692.59 | ||
Bloomberg Global High Yield Corporate Total Return Index Unhedged USD | LG50TRUU | USD | Unhedged | -0.16 | 1.95 | 466.62 | ||
Bloomberg Global Inflation-Linked Total Return Index Value Unhedged USD | LF94TRUU | USD | Unhedged | 1.02 | 3.42 | 334.23 | ||
Bloomberg MSCI GlobalAgg 500MM ex Sectzd Sus SRI Sector Neutral Unh EUR | I36446EU | EUR | Unhedged | -3.01 | -1.40 | 100.56 | ||
Bloomberg MSCI Glbl Agg 500MM ex Sec 1-5 Year Ses SRI Sector Neutral Unh EUR | I36756EU | EUR | Unhedged | -2.21 | -1.03 | 107.49 | ||
Bloomberg Barclays Global Aggregate 1-10 Year Ex JPY TR Index Unhedged USD | LS76TRUU | USD | Unhedged | 0.17 | -1.26 | 241.10 | ||
Bloomberg Global Aggregate ex MBS Total Return Index Value Unhedged EUR | I15581EU | EUR | Unhedged | -3.06 | -1.66 | 172.91 | ||
Bloomberg MSCI Global Corporate High Yield SRI Sustainable | I35333US | USD | Unhedged | -0.03 | 2.12 | 161.31 | ||
Bloomberg MSCI Global Agg SRI Exclusion Float Adjusted | I33881AU | AUD | Unhedged | 0.52 | 2.24 | 118.19 | ||
Bloomberg MSCI Global Agg SRI Exclusion Float Adjusted | H33881AU | AUD | Hedged | -0.50 | 1.29 | 105.10 | ||
Bloomberg MSCI Global Liquid Corporates Sustainable | I35395US | USD | Unhedged | 0.51 | 2.89 | 125.85 | ||
Bloomberg MSCI GLA Sustainable and SRI Currency Neutral Unh USD | I36000US | USD | Unhedged | 0.66 | 2.93 | 100.98 | ||
Bloomberg MSCI Global Green Bond SRI including Nuclear Power Index | I35631US | USD | Unhedged | 1.48 | 2.93 | 101.80 | ||
Bloomberg MSCI Global Agg Credit ex Controversial & Nuclear Weapons | H35808US | USD | Hedged | -0.48 | 1.59 | 139.28 | ||
Bloomberg MSCI GLA ex Controversial and Nuclear Weapons Hed USD | H35897US | USD | Hedged | -0.42 | 1.16 | 132.78 | ||
Bloomberg MSCI Glb HY ex Controversial and Nuclear Weapons Hed USD | H35896US | USD | Hedged | -0.98 | 1.13 | 122.06 | ||
Bloomberg MSCI Global Corporate ESG Sustainability SRI 1-5 Year Unh USD | I36068US | USD | Unhedged | 1.48 | 3.03 | 116.07 | ||
Bloomberg Multiverse Total Return Index Value Unhedged USD | LF93TRUU | USD | Unhedged | 0.59 | 2.63 | 220.77 | ||
Bloomberg MSCI Global Corporate SRI Carbon ESG-Weighted Unh USD | I36069US | USD | Unhedged | 0.56 | 2.85 | 119.09 | ||
Bloomberg MSCI Global Aggregate 1-3 Year SRI Carbon ESG-Weighted Unh USD | I36635US | USD | Unhedged | 1.47 | 2.92 | 107.01 | ||
Bloomberg MSCI Global Corporate A and Above SRI 1-5 Year Unh USD | I38487US | USD | Unhedged | 1.38 | 2.85 | 112.88 | ||
Bloomberg GA USD Credit Float Adj Total Return Index Value Unhedged USD | BGA3TRUU | USD | Unhedged | -0.15 | 2.40 | 205.18 | ||
Bloomberg MSCI GL Treasury ESG Weighted Bond Index Unh USD | I36244US | USD | Unhedged | 0.89 | 2.71 | 86.91 | ||
Bloomberg Global Aggregate Float Adjusted TR Index Unhedged USD | LFGATRUU | USD | Unhedged | 0.66 | 2.59 | 128.28 | ||
Bloomberg Global Aggregate US Tsy Float Adj TR Index Value Unhedged USD | BUTFTRUU | USD | Unhedged | 0.23 | 2.92 | 136.42 | ||
Bloomberg Global Aggregate US MBS Float Adj TR Index Value Unhedged USD | BGAMTRUU | USD | Unhedged | 0.04 | 3.00 | 140.06 | ||
Bloomberg Barclays GLA Canadian Gov/Crd 1-5Y Float Adj TR Index Unhedged USD | BFA5TRUU | USD | Unhedged | -1.52 | 0.81 | 247.79 | ||
Bloomberg Global Government AAA-AA Capped Bond Index Gross TR Unhdg USD | I28637US | USD | Unhedged | 1.21 | 2.52 | 114.27 | ||
Bloomberg Barclays Global Aggregate CAD Float Adjusted TR Index Unhedged USD | BCFATRUU | USD | Unhedged | -0.94 | -1.72 | 324.95 | ||
Bloomberg Barclays Global Agg Canadian Credit 1-5Y TR Index Unhedged USD | BGC5TRUU | USD | Unhedged | -1.51 | 0.96 | 264.05 | ||
Bloomberg Barclays GLA xUSD Float Adj RIC Capped Index TR Index Value Unhedged U | BGRCTRUU | USD | Unhedged | 0.50 | -4.69 | 109.62 | ||
Bloomberg Barclays Global Agg 1-5Y xUS MBS Fl Adjusted TR Index Unhedged USD | BGF5TRUU | USD | Unhedged | -0.04 | -1.38 | 119.55 | ||
Bloomberg Global Agg Corp 1-10 Year OECD Senior 1bn 50% USD 50% EUR Hed NOK | H37304NO | NOK | Hedged | -0.18 | 1.47 | 112.93 | ||
Bloomberg Global Agg Corp 1-10 Year OECD Senior 1bn 50% USD 50% EUR Unh USD | I37304US | USD | Unhedged | 1.64 | 3.41 | 110.07 | ||
Bloomberg MSCI Global Green Bond Index Total Return Index Value Unhedge | GBGLTRUU | USD | Unhedged | 1.50 | 2.95 | 96.22 | ||
Bloomberg MSCI Global Green Bond Index Total Return Index Value Unhedge | GBGLTREU | EUR | Unhedged | -2.28 | -1.31 | 122.76 | ||
Bloomberg Barclays Global Corp 1-3 Very Liquid Index TR Index Unhedged USD | B13LTRUU | USD | Unhedged | -0.11 | -0.90 | 127.03 | ||
Bloomberg Barclays Global Corp 3-7 Very Liquid Index TR Index Unhedged USD | B37LTRUU | USD | Unhedged | 0.24 | -0.89 | 161.54 | ||
Bloomberg Barclays Global Crp 7-10 Very Liquid Index TR Index Unhedged USD | B710TRUU | USD | Unhedged | 0.77 | -1.35 | 187.59 | ||
Bloomberg Global High Yield 3-7 Very Liquid TR Index Unhedged USD | I32010US | USD | Unhedged | 1.44 | 3.82 | 151.94 | ||
Bloomberg Barclays Global High Yield Very Liquid Ex 144A TR Index Unhedg USD | BHVLTRUU | USD | Unhedged | -0.03 | 1.60 | 148.29 | ||
Bloomberg Global Agg Corp 1-5 Year Float adjusted TR Index Hedged USD | H33252US | USD | Hedged | 0.24 | 1.67 | 148.68 | ||
Bloomberg Global Aggregate Corporate OECD | I35770US | USD | Unhedged | 0.61 | 2.87 | 153.47 | ||
Bloomberg GLA Treasury Ex USD Ex EM RICcap fltadj Hed USD | H36144US | USD | Hedged | -1.36 | -0.92 | 131.95 | ||
Bloomberg MSCI Global Corporate Float-Adjusted Bond Screened Index | H35935US | USD | Hedged | -0.44 | 1.66 | 144.34 | ||
Bloomberg MSCI Global Corporate FloatAdjusted Liquid Bond Screened | H35936US | USD | Hedged | -0.48 | 1.57 | 144.91 | ||
Bloomberg MSCI Global Liquid Corporate ESG Weighted SRI Sustainable Bond Unh USD | I38470US | USD | Unhedged | 0.71 | 2.92 | 122.04 | ||
Bloomberg MSCI GlobalAggregate Sustainable and Green Bond SRI Unh USD | I36429US | USD | Unhedged | 0.61 | 2.64 | 107.19 | ||
Bloomberg MSCI Global HY Corporate SRI Carbon ESG-Weighted Unh USD | I36585US | USD | Unhedged | -0.26 | 2.00 | 123.13 | ||
Bloomberg Global Corporate Screened Unh USD | I37642US | USD | Unhedged | 0.63 | 2.87 | 94.94 | ||
Bloomberg Global Corporate Screened Hed GBP | H37642GB | GBP | Hedged | -0.39 | 1.76 | 96.57 | ||
Bloomberg MSCI Global Green Bond 1-10 year | I31602US | USD | Unhedged | 2.27 | 3.89 | 98.92 | ||
Bloomberg MSCI Global Green Bond 1-10 Year Sustainability Select Index Unh USD | I37026US | USD | Unhedged | 2.37 | 3.98 | 107.59 | ||
Bloomberg MSCI Global Aggregate ex Fossil Fuel SRI Select Unh USD | I38657US | USD | Unhedged | 0.65 | 2.76 | 97.69 | ||
Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond Unh USD | I37018US | USD | Unhedged | -0.01 | 2.16 | 139.67 | ||
Bloomberg MSCI Global Green Bond 75% USD hedged to EUR Index Unh USD | I36747US | USD | Unhedged | 1.50 | 2.95 | 84.16 | ||
Bloomberg Global Aggregate Ex CHF Total Return Index Hedged CHF | H22039CH | CHF | Hedged | -0.74 | 0.21 | 161.04 | ||
Bloomberg Global Agg - Corporate Ex CHF Total Return Index Hedged CHF | H22052CH | CHF | Hedged | -0.74 | 0.79 | 184.53 | ||
Bloomberg Global Aggregate Securitized ex ABS ex CMBS Unh USD | I38547US | USD | Unhedged | 0.52 | 3.33 | 103.90 | ||
Bloomberg Global Agg - Chinese Renminbi TR Index Unhedged USD | I03401US | USD | Unhedged | 0.17 | -0.09 | 121.14 | ||
Bloomberg Global Aggregate Green Social Sustainability Bond 1-10Y Index Unh USD | I37357US | USD | Unhedged | 2.03 | 3.75 | 97.25 | ||
Bloomberg MSCI Global Aggregate SRI Carbon ESG-Weighted Select Hed USD | H38861US | USD | Hedged | -0.62 | 0.97 | 109.21 | ||
CUSTOMIZED INDICES | ||||||||
Bloomberg MSCI EUR Corporate Climate Paris Aligned ESG Select Index Unh EUR | I36928EU | EUR | Unhedged | -1.04 | -0.02 | 98.65 | ||
Bloomberg MSCI Global Green Bond ex Not-Free Index Hed EUR | H38892EU | EUR | Hedged | -1.49 | -0.53 | 95.89 | ||
Bloomberg MSCI Euro Corporate HY Climate Paris-Aligned ESG Select Index Unh EUR | I38113EU | EUR | Unhedged | -1.05 | 0.45 | 116.38 | ||
Bloomberg MSCI US Corporate Climate Paris Aligned ESG Select Index Unh USD | I36927US | USD | Unhedged | -0.28 | 2.36 | 108.35 | ||
Bloomberg MSCI US Corporate HY Climate Paris-Aligned ESG Select Index Unh USD | I38136US | USD | Unhedged | -0.99 | 1.00 | 118.62 | ||
Bloomberg US 20+ Year AAA-A Corporate Bond Liquid | I33853US | USD | Unhedged | -1.49 | 2.45 | 215.39 | ||
Bloomberg US 15+ Year AAA-A Corporate Select | I34318US | USD | Unhedged | -1.37 | 2.54 | 126.85 | ||
Bloomberg US Corporate A3 or Better 9-35 Year 3% Issuer Capped | I33872US | USD | Unhedged | -1.05 | 2.59 | 224.05 | ||
Bloomberg US Corporate A- and Above 10+ Years Liquid | I34063US | USD | Unhedged | -1.22 | 2.65 | 245.82 | ||
Bloomberg US 20+ Year BBB Corp Bond Liquid TR Index Value Unhedged USD | BCBLTRUU | USD | Unhedged | -1.91 | 2.06 | 262.65 | ||
Bloomberg Invest. Grade: Other Consumer Cyclical BBB TR Inde | I00309US | USD | Unhedged | -0.13 | 1.65 | 429.81 | ||
Bloomberg US 20+ Year A3 or Better Corp Bond Liquid Index | I34360US | USD | Unhedged | -1.48 | 2.43 | 138.08 | ||
Bloomberg US BBB Corporate Bond 10Yr+ Coupon 4.5% exChina | I33734US | USD | Unhedged | -1.51 | 2.33 | 297.36 | ||
Bloomberg US Corporate 10+ Year Technology | I33873US | USD | Unhedged | -1.29 | 2.56 | 251.66 | ||
Bloomberg US Corporate 10+ Years Banking | I34366US | USD | Unhedged | -1.39 | 2.34 | 270.86 | ||
Bloomberg Global Agg ex USD Securitised Sustainable and Green Bond SRI Unh EUR | I36951EU | EUR | Unhedged | -3.05 | -1.65 | 103.63 | ||
Bloomberg 15+ Year Healthcare Select Index | I34404US | USD | Unhedged | -1.65 | 2.90 | 242.00 | ||
Bloomberg US High Yield 1-5 Year Coupon 4% exChina | I33735US | USD | Unhedged | -1.24 | 0.68 | 182.40 | ||
Bloomberg US Issuer Scored Total Return Index Value Unhedged USD | ISCUTRUU | USD | Unhedged | -0.23 | 2.16 | 206.98 | ||
